13.1.2. Each game (including the Semi-Finals and Final) will have a winner and a loser as tied games are not permitted to "stand". There will be no overtime periods of play. Instead, if the score of any game is tied at the end of regulation time, the game's winner shall be decided by penalty kicks taken in accordance with the regulations laid out in the FIFA Laws of the Game.
3 points for a win, 2 points for a shoot-out win and 1 point for a shoot-out loss.
|
Team |
Points | Place | ||||
|
Game 1 |
Game 2 |
Game 3 |
Game 4 |
Total |
Rank |
|
| Pool 1 | ||||||
| Hotspurs Octane 97 | 3 | 0 | 0 | 0 | 3 | 3 |
| Whitby Iroquois | 0 | 3 | 2 | 0 | 5 | 2 |
| OSU Force 97 | 0 | 3 | 3 | 1 | 7 | 1 |
| Pool 2 | ||||||
| Barrie Spirit | 3 | 3 | 3 | 3 | 12 | 1 |
| Kanta Lightning | 0 | 3 | 1 | 3 | 7 | 2 |
| Hotspurs Elite | 3 | 0 | 0 | 0 | 3 | 3 |
| Pool 3 | ||||||
| Vaughan Azzurri Storm | 0 | 0 | 2 | 3 | 5 | 2 |
| OSU Force 96 | 3 | 3 | 3 | 0 | 9 | 1 |
| Capital United | 0 | 0 | 1 | 2 | 3 | 3 |
4th Place is awarded to the team with the most points that is not a pool winner.
| Semi-final | Semi-final Teams Monday 11:00 | Score | Final Monday 3:00 pm | Score |
| 1st Place Pool 1 | OSU Force 97 | 1 | OSU Force 96 | 2 |
| 1st Place Pool 3 | OSU Force 96 | 3 | ||
| - | ||||
| 1st Place Pool 2 | Barrie Spirit | 1 | Barrie Spirit | 1 |
| Best 2nd Place |
Kanata Lightning | 0 | ||





